activities
Find out more about our various activities
highlights_2011
Click here to see other video clips
Click here to see Photo Gallery

Results and Prize Money Distribution 2011

  PLAYER R1 R2 R3 R4 TOTAL SCORE EARNING (US$)
1 Rory McIlroy (NIR) 64 69 70 65 268 -12 458330
2 Grégory HAVRET (FRA) 70 69 66 65 270 -10 305550
3 Peter HANSON (SWE) 68 68 65 70 271 -9 172150
4 Pariya JUNHASAVASDIKUL (THA) 70 65 67 70 272 -8 116783
4 Ian POULTER (ENG) 71 68 67 66 272 -8 116783
4 Richie RAMSAY (SCO) 68 66 72 66 272 -8 116783
7 Alvaro QUIROS (ESP) 64 69 67 73 273 -7 70950
7 Y.E. YANG (KOR) 68 69 65 71 273 -7 70950
7 Kiradech APHIBARNRAT (THA) 69 69 70 66 273 -7 70950
10 Juvic PAGUNSAN (PHI) 68 70 68 68 274 -6 55000
11 Robert-Jan DERKSEN (NED) 72 68 66 69 275 -5 46063
11 Miguel Angel JIMÉNEZ (ESP) 65 70 72 68 275 -5 46063
11 Marcus FRASER (AUS) 67 69 69 70 275 -5 46063
11 José Manuel LARA (ESP) 70 70 67 68 275 -5 46063
15 Thongchai JAIDEE (THA) 72 68 71 65 276 -4 39600
15 Rafael CABRERA-BELLO (ESP) 69 69 71 67 276 -4 39600
17 Prayad MARKSAENG (THA) 72 70 67 68 277 -3 34925
17 Scott BARR (AUS) 69 71 68 69 277 -3 34925
17 Jason KNUTZON (USA) 73 66 67 71 277 -3 34925
17 LIANG Wen-chong (CHN) 71 69 70 67 277 -3 34925
21 Darren BECK (AUS) 66 71 72 69 278 -2 29013
21 David HORSEY (ENG) 64 72 69 73 278 -2 29013
21 Peter LAWRIE (IRL) 69 69 69 70 278 -2 29013
21 Peter KARMIS (RSA) 72 68 66 72 278 -2 29013
21 Danny WILLETT (ENG) 75 66 68 69 278 -2 29013
21 John DALY (USA) 74 68 67 69 278 -2 29013
21 David DRYSDALE (SCO) 73 69 68 68 278 -2 29013
21 Kunal BHASIN (AUS) 68 73 69 68 278 -2 29013
29 Ben FOX (USA) 70 70 69 70 279 -1 23238
29 Jyoti RANDHAWA (IND) 70 70 70 69 279 -1 23238
29 Thaworn WIRATCHANT (THA) 69 72 67 71 279 -1 23238
29 Panuphol PITTAYARAT (THA) 69 65 73 72 279 -1 23238
29 Danny LEE (NZL) 70 65 70 74 279 -1 23238
29 Richard BLAND (ENG) 72 69 70 68 279 -1 23238
35 Danny CHIA (MAS) 73 68 71 68 280 0 19800
35 Berry HENSON (USA) 69 68 69 74 280 0 19800
35 Nicolas COLSAERTS (BEL) 71 70 69 70 280 0 19800
35 Stephen GALLACHER (SCO) 69 72 71 68 280 0 19800
39 Gareth MAYBIN (NIR) 66 73 73 79 281 1 17875
39 Chris RODGERS (ENG) 72 68 71 70 281 1 17875
39 Søren KJELDSEN (DEN) 70 66 69 76 281 1 17875
42 Bernard WIESBERGER (AUT) 72 67 71 72 282 2 15950
42 Keith HORNE (RSA) 72 69 68 73 282 2 15950
42 Rhys Davies (WAL) 71 69 70 72 282 2 15950
42 José Mariá OLAZÁBAL (ESP) 73 69 71 69 282 2 15950
46 Martin WIEGELE (AUT) 67 69 76 71 283 3 13750
46 Colin MONTGOMERIE (SCO) 73 69 74 67 283 3 13750
46 Paul LAWRIE (SCO) 69 70 69 75 283 3 13750
46 Jbe KRUGER (RSA) 72 67 73 71 283 3 13750
46 Jason HAK (AM) (HKG) 69 72 73 69 283 3  
51 Padraig HARRINGTON (IRL) 70 71 70 73 284 4 12100
51 Anthony WALL (ENG) 70 72 71 71 284 4 12100
53 Oliver FISHER (ENG) 68 74 71 72 285 5 11000
53 Grégory BOURDY (FRA) 73 69 68 75 285 5 11000
55 Christian CÉVAËR (FRA) 69 72 72 73 286 6 8938
55 James KAMTE (RSA) 73 69 72 72 286 6 8938
55 David HOWELL (ENG) 69 70 71 76 286 6 8938
55 Kwanchai TANNIN (THA) 70 72 72 72 286 6 8938
55 Stephen DODD (WAL) 70 68 75 73 286 6 8938
55 Anirban LAHIRI (IND) 69 73 71 73 286 6 8938
61 Richard GREEN (AUS) 71 71 69 78 289 9 7700
62 Michael JONZON (SWE) 71 71 77 71 290 10 7288
62 Scott HEND (AUS) 71 70 71 18 290 10 7288
64 Søren HANSEN (DEN) 72 69 74 76 291 11 6875
65 Chawalit PLAPHOL (THA) 75 66 76 75 292 12 6600
66 Ben LEONG (MAS) 75 67 76 77 295 15 6325
67 Mark BROWN (NZL) 73 70       3  
67 Tony CAROLAN (AUS) 73 70       3  
67 Andrew DODT (AUS) 73 70       3  
67 Nick DOUGHERTY (ENG) 72 71       3  
67 Rick GIBSON (CAN) 70 73       3  
67 Simon KHAN (ENG) 73 70       3  
67 Mardan MAMAT (SIN) 71 72       3  
67 Justin ROSE (ENG) 74 69       3  
67 Brett RUMFORD (AUS) 72 71       3  
67 Digvijay SINGH (IND) 72 71       3  
67 Oliver WILSON (ENG) 73 70       3  
67 Matthew ZIONS (AUS) 73 70       3  
79 Rahil GANGJEE (IND) 75 69       4  
79 Antonio LASCUNA (PHI) 72 72       4  
79 LIN Wen-Tang (TPE) 72 72       4  
79 Matteo MANASSERO (ITA) 72 72       4  
79 Himmat Singh RAI (IND) 73 71       4  
79 Jeev Milkha SINGH (IND) 73 71       4  
79 Suijan SINGH (IND) 69 75       4  
79 Scott STRANGE (AUS) 72 72       4  
87 Marcus BOTH (AUS) 76 69       5  
87 Alejandro CANIZARES (ESP) 72 73       5  
87 S.S.P CHOWRASIA (IND) 74 71       5  
87 Ross FISHER (ENG) 74 71       5  
87 Mark FOSTER (ENG) 72 73       5  
87 David GLEESON (AUS) 70 75       5  
87 Jeppe HULDAHL (DEN) 75 70       5  
87 Kodai ICHIHARA (JPN) 71 74       5  
87 Pablo LARRAZABAL (ESP) 72 73       5  
87 Pablo MARTIN (ESP) 75 70       5  
87 Richard MCEVOY (ENG) 78 67       5  
87 Edoardo MOLINARI (ITA) 70 75       5  
87 Mars PUCAY (PHI) 72 73       5  
87 Mohd SIDDIKUR (BAN) 75 70       5  
87 ZHANG Lian-wei (CHN) 74 71       5  
102 Gaganjeet BHULLAR (IND) 75 71       6  
102 Gary BOYD (ENG) 74 72       6  
102 Rory HIE (INA) 76 70       6  
102 Anthony KANG (USA) 76 70       6  
102 Rikard KARLBERG (SWE) 75 71       6  
102 James MORRISON (ENG) 78 68       6  
102 Thammanoon SRIROT (THA) 70 76       6  
102 Tim STEWART (AUS) 74 72       6  
102 Timothy TANG (HKG) 73 73       6  
111 CHAN Yih-shin (TPE) 71 76       7  
111 Gavin FLINT (AUS) 73 74       7  
111 Joonas GRANBERG (SWE) 71 76       7  
111 Christian NILSSON 71 76       7  
115 Sung LEE (KOR) 75 73       8  
115 Shinichi MIZUNO (AM) (HKG) 73 75       8  
115 John PARRY (ENG) 76 72       8  
118 Michael HOEY (NIR) 78 71       9  
119 LIN Wen-hong (TPE) 73 77       10  
120 Zaw MOE (MMR) 78 73       11  
120 Namchok TANTIPOKHAKUL (THA) 77 74       11  
122 Rick KULACZ (AUS) 72 80       12  
122 LAM Chih-bing (SIN) 76 76       12  
122 Unho PARK (AUS) 80 72       12  
122 Chinnarat PHADUNGSIL (THA) 76 76       12  
122 WANG Ter-chang (TPE) 76 76       12  
122 Woon Man WONG (HKG) 79 73       12  
128 Yongle HUANG (AM) (CHN) 76 77       13  
128 Damien MCGRANE (IRL) 77 76       13  
128 Daniel O’NEIL (AUS) 76 77       13  
131 BAEK Seuk-Hyun (KOR) 74 80       14  
131 Iain STEEL (MAS) 77 77       15  
133 William FUNG WAI KUEN (HKG) 77 78       15  
134 CHENG Ka Yiu (HKG) 86 80       26  
135 Ronald TOTTON (AM) (HKG) 83 90       33